Used Cars, SUVs, Trucks for Sale in Windsor
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $51,725 |
Price does not include taxes and licensing fees.
Mileage:31,327 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRS6MZ205843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR05843 |
City: | Windsor |
2021 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $58,500 |
Price does not include taxes and licensing fees.
Mileage:28,558 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GYKPGRS4MZ218407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR18407 |
City: | Windsor |
2021 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Price: | $49,825 |
Price does not include taxes and licensing fees.
Mileage:81,346 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCWGBFP4M1267714 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR67714 |
City: | Windsor |
2021 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Price: | $50,787 |
Price does not include taxes and licensing fees.
Mileage:69,916 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCWGBFP1M1189943 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR89943 |
City: | Windsor |
2021 Chevrolet Silverado 1500 Work Truck
Price: | $37,976 |
Price does not include taxes and licensing fees.
Mileage:36,356 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCNWAEF6MG285019 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | PR85019 |
City: | Windsor |
2021 Chevrolet Suburban LT 4x4
Price: | $76,000 |
Price does not include taxes and licensing fees.
Mileage:37,227 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKCKD5MR419345 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230508A |
City: | Windsor |
2021 Chevrolet Trax LT Front-Wheel Drive
Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:22,025 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJLSB4MB301291 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR01291 |
City: | Windsor |
2021 Ford Edge ST Line 4dr Front-Wheel Drive
Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:54,202 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK3J97MBA53947 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR53947 |
City: | Windsor |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $38,000 |
Price does not include taxes and licensing fees.
Mileage:66,343 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ5MUA41152 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR41152 |
City: | Windsor |
Loading More Vehicles ...
