Used Cars, SUVs, Trucks for Sale in Windsor
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $48,000 |
Price does not include taxes and licensing fees.
Mileage:4,544 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1G1FY6S02P4133101 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR33101 |
City: | Windsor |
2023 Chevrolet Tahoe High Country 4x4
Price: | $107,000 |
Price does not include taxes and licensing fees.
Mileage:7,501 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKTKL3PR104961 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230520A |
City: | Windsor |
Price: | $104,772 |
Price does not include taxes and licensing fees.
Mileage:18,389 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT49REY8PF147104 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 240001A |
City: | Windsor |
2023 Honda CR-V LX 4dr All-Wheel Drive
Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:11,315 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H2XPH101350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01350 |
City: | Windsor |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $51,250 |
Price does not include taxes and licensing fees.
Mileage:680 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS5DAL2PH564804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR64804 |
City: | Windsor |
2023 Tesla Model Y Long Range 4dr All-Wheel Drive Sport Utility
Price: | $77,000 |
Price does not include taxes and licensing fees.
Mileage:50 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 7SAYGDEE3PF780293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR80293 |
City: | Windsor |
2022 Buick Enclave Essence All-Wheel Drive
Price: | $49,799 |
Price does not include taxes and licensing fees.
Mileage:38,112 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVAKW0NJ101198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01198 |
City: | Windsor |
2022 Buick Envision Avenir All-Wheel Drive
Price: | $45,979 |
Price does not include taxes and licensing fees.
Mileage:25,713 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | LRBFZSR44ND061495 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR61495 |
City: | Windsor |
2022 Cadillac CT5 Premium Luxury 4dr All-Wheel Drive Sedan
Price: | $52,780 |
Price does not include taxes and licensing fees.
Mileage:16,359 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1G6DT5RKXN0113314 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR13314 |
City: | Windsor |
Loading More Vehicles ...
