Used Cars, SUVs, Trucks for Sale in Windsor
2022 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $50,000 |
Price does not include taxes and licensing fees.
Mileage:11,556 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WA1AAAFY5N2062360 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR62360 |
City: | Windsor |
2022 Buick Enclave Essence All-Wheel Drive
Price: | $49,700 |
Price does not include taxes and licensing fees.
Mileage:38,112 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVAKW0NJ101198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01198 |
City: | Windsor |
2022 Buick Envision Avenir All-Wheel Drive
Price: | $47,442 |
Price does not include taxes and licensing fees.
Mileage:25,713 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | LRBFZSR44ND061495 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR61495 |
City: | Windsor |
2022 Cadillac CT5 Premium Luxury 4dr All-Wheel Drive Sedan
Price: | $52,489 |
Price does not include taxes and licensing fees.
Mileage:16,359 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1G6DT5RKXN0113314 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR13314 |
City: | Windsor |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $49,000 |
Price does not include taxes and licensing fees.
Mileage:10,339 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR46NF111675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR11675 |
City: | Windsor |
2022 Cadillac XT4 Luxury 4dr Front-Wheel Drive
Price: | $44,000 |
Price does not include taxes and licensing fees.
Mileage:11,780 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYAZAR46NF128585 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR28585 |
City: | Windsor |
2022 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $59,000 |
Price does not include taxes and licensing fees.
Mileage:25,576 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNGRS0NZ128579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR28579 |
City: | Windsor |
2022 Chevrolet Corvette Stingray w/3LT 2dr Coupe
Price: | $129,000 |
Price does not include taxes and licensing fees.
Mileage:2,442 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1G1YC2D49N5120899 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR20899 |
City: | Windsor |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:12,057 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEV9NL256893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR56893 |
City: | Windsor |
Loading More Vehicles ...
