Used Cars, SUVs, Trucks for Sale in Windsor
2023 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Price: | $67,499 |
Price does not include taxes and licensing fees.
Mileage:30,110 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPFRS2PZ108860 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR08860 |
City: | Windsor |
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $48,000 |
Price does not include taxes and licensing fees.
Mileage:4,544 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1G1FY6S02P4133101 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR33101 |
City: | Windsor |
2023 Chevrolet Tahoe High Country 4x4
Price: | $107,000 |
Price does not include taxes and licensing fees.
Mileage:7,501 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKTKL3PR104961 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230520A |
City: | Windsor |
Price: | $90,302 |
Price does not include taxes and licensing fees.
Mileage:19,857 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2BKD6PR141163 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR41163 |
City: | Windsor |
2023 Honda CR-V LX 4dr All-Wheel Drive
Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:11,315 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H2XPH101350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01350 |
City: | Windsor |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $51,250 |
Price does not include taxes and licensing fees.
Mileage:680 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS5DAL2PH564804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR64804 |
City: | Windsor |
2023 Tesla Model Y Long Range 4dr All-Wheel Drive Sport Utility
Price: | $77,000 |
Price does not include taxes and licensing fees.
Mileage:50 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 7SAYGDEE3PF780293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR80293 |
City: | Windsor |
2023 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Price: | $51,442 |
Price does not include taxes and licensing fees.
Mileage:1,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3BWRFV7PW167573 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR67573 |
City: | Windsor |
2022 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $50,000 |
Price does not include taxes and licensing fees.
Mileage:11,556 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WA1AAAFY5N2062360 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR62360 |
City: | Windsor |
Loading More Vehicles ...
