Used Cars, SUVs, Trucks for Sale in Windsor
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Sport
Price: | $58,063 |
Price does not include taxes and licensing fees.
Mileage:37 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYFZFR47PF116242 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230121 |
City: | Windsor |
2022 Jeep Wrangler Sport 2dr 4x4
AC, power locks, Limited slip differential
Price: | $43,532 |
Price does not include taxes and licensing fees.
Mileage:3,567 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4GJXAG5NW139173 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | TR39173 |
City: | Windsor |
2021 Jeep Grand Cherokee Overland 4dr 4x4
Sport Hood, Adaptive Cruise, Harman Kardon speaks
Price: | $55,997 |
Price does not include taxes and licensing fees.
Mileage:3,200 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFCG4MC833921 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR33921 |
City: | Windsor |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
AWD, ONE OWNER, CLEAN CARFAX
Price: | $29,350 |
Price does not include taxes and licensing fees.
Mileage:43,824 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV6L6255797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR55797 |
City: | Windsor |
Navigation, 22s, park assist
Price: | $63,500 |
Price does not include taxes and licensing fees.
Mileage:61,452 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKBKC5LR162154 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR62154 |
City: | Windsor |
2020 Chevrolet Traverse RS All-Wheel Drive
Moonroof, driver confidence, Navigation
Price: | $46,000 |
Price does not include taxes and licensing fees.
Mileage:54,125 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVJKW7LJ316676 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR16676 |
City: | Windsor |
2020 Jeep Cherokee Trailhawk 4dr 4x4
Leather, Moonroof, Technology
Price: | $36,994 |
Price does not include taxes and licensing fees.
Mileage:39,639 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMBX8LD638765 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR38765 |
City: | Windsor |
2020 Tesla Model Y Long Range 4dr Sport Utility
Dual Motor, AWD, full self driving option
Price: | $71,000 |
Price does not include taxes and licensing fees.
Mileage:49,992 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 5YJYGDEE0LF025075 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR25075 |
City: | Windsor |
2019 Buick Encore Essence Front-Wheel Drive
Navigation, leather, sunroof
Price: | $26,227 |
Price does not include taxes and licensing fees.
Mileage:50,274 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KL4CJCSB1KB851218 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51218 |
City: | Windsor |
Loading More Vehicles ...
