Used GMC for Sale in Windsor
2022 GMC Terrain SLE All-Wheel Drive
Price: | $36,222 |
Price does not include taxes and licensing fees.
Mileage:20,380 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALTEV6NL218914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR18914 |
City: | Windsor |
Price: | $90,999 |
Price does not include taxes and licensing fees.
Mileage:39,224 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2DKL1MR416548 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR16548 |
City: | Windsor |
2020 GMC Terrain SLE Front-Wheel Drive
Price: | $30,229 |
Price does not include taxes and licensing fees.
Mileage:44,242 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALMEVXLL174581 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230436A |
City: | Windsor |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $38,330 |
Price does not include taxes and licensing fees.
Mileage:23,505 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GKALXEX4LL266904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR66904 |
City: | Windsor |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $37,567 |
Price does not include taxes and licensing fees.
Mileage:51,685 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX6LL165945 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR65945 |
City: | Windsor |
Price: | $77,469 |
Price does not include taxes and licensing fees.
Mileage:35,500 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2HKJ7LR161974 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230573A |
City: | Windsor |
2011 GMC Yukon Denali All-wheel Drive
Price: | $18,500 |
Price does not include taxes and licensing fees.
Finance from $177*(Bi-weekly)$18,500 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,500).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2EEF9BR189585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230532A |
City: | Windsor |
Price: | $PLEASE CALL |
Price does not include taxes and licensing fees.
Mileage:19,857 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2BKD6PR141163 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR41163 |
City: | Windsor |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $PLEASE CALL |
Price does not include taxes and licensing fees.
Mileage:31,797 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALXEX4LL124102 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR24102 |
City: | Windsor |
Loading More Vehicles ...
