Used Chevrolet for Sale in Windsor
2020 Chevrolet Traverse RS All-Wheel Drive
Moonroof, driver confidence, Navigation
Price: | $45,688 |
Price does not include taxes and licensing fees.
Mileage:54,125 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVJKW7LJ316676 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR16676 |
City: | Windsor |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
One Owner, HD vision camera
Price: | $24,699 |
Price does not include taxes and licensing fees.
Mileage:37,853 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEVXK6270824 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR70824 |
City: | Windsor |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Driver confident, leather, AWD
Price: | $29,799 |
Price does not include taxes and licensing fees.
Mileage:48,712 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXXEV7K6126600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR26600 |
City: | Windsor |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $28,497 |
Price does not include taxes and licensing fees.
Mileage:75,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEV0K6124820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR24820 |
City: | Windsor |
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
AUTOMATIC, ONE OWNER, LOW KMS
Price: | $19,299 |
Price does not include taxes and licensing fees.
Mileage:23,651 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL8CD6SA8KC708050 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR70805 |
City: | Windsor |
2019 Chevrolet Traverse RS All-Wheel Drive
Moonroof, Navigation, AWD, RestoreFXd
Price: | $42,799 |
Price does not include taxes and licensing fees.
Mileage:70,006 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVJKW0KJ219575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR19575 |
City: | Windsor |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Heated seats, low kms, bluetooth
Price: | $20,000 |
Price does not include taxes and licensing fees.
Finance from $148*(Bi-weekly)$20,000 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,982).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1BE5SM2J7110430 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR10430 |
City: | Windsor |
PLUS, REDLINE EDITION, NAVIGATION, Z71
Price: | $41,000 |
Price does not include taxes and licensing fees.
Finance from $304*(Bi-weekly)$41,000 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,313).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKSEJ8JG349204 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR49204 |
City: | Windsor |
2014 Chevrolet Equinox 2LT Front-Wheel Drive Sport Utility
Price: | $PLEASE CALL |
Price does not include taxes and licensing fees.
Mileage:151,256 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1GNALCEKXEZ125346 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR25346 |
City: | Windsor |
Loading More Vehicles ...
