Used Chevrolet for Sale in Windsor
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $48,000 |
Price does not include taxes and licensing fees.
Mileage:4,544 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1G1FY6S02P4133101 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR33101 |
City: | Windsor |
2023 Chevrolet Tahoe High Country 4x4
Price: | $107,000 |
Price does not include taxes and licensing fees.
Mileage:7,501 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKTKL3PR104961 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230520A |
City: | Windsor |
2022 Chevrolet Corvette Stingray w/3LT 2dr Coupe
Price: | $129,000 |
Price does not include taxes and licensing fees.
Mileage:2,442 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1G1YC2D49N5120899 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR20899 |
City: | Windsor |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:12,057 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEV9NL256893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR56893 |
City: | Windsor |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $36,773 |
Price does not include taxes and licensing fees.
Mileage:64,614 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXWEV2N6101523 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01523 |
City: | Windsor |
2022 Chevrolet Malibu RS 4dr Sedan
Price: | $31,494 |
Price does not include taxes and licensing fees.
Mileage:15,215 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZG5ST5NF205964 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230462A |
City: | Windsor |
2022 Chevrolet Silverado 1500 Custom Trail Boss
Price: | $58,221 |
Price does not include taxes and licensing fees.
Mileage:10,677 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GCPDCEK5NG608789 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR08789 |
City: | Windsor |
2022 Chevrolet Silverado 1500 LTD High Country
Price: | $68,000 |
Price does not include taxes and licensing fees.
Mileage:24,473 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUYHED6NG102748 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR02748 |
City: | Windsor |
2021 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Price: | $49,825 |
Price does not include taxes and licensing fees.
Mileage:81,346 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCWGBFP4M1267714 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR67714 |
City: | Windsor |
Loading More Vehicles ...
