Used Chevrolet for Sale in Windsor
2021 Chevrolet Suburban LT 4x4
Price: | $76,000 |
Price does not include taxes and licensing fees.
Mileage:29,251 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKCKD9MR478852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR78852 |
City: | Windsor |
2020 Chevrolet Blazer LT Front-Wheel Drive
2LT
Price: | $38,794 |
Price does not include taxes and licensing fees.
Mileage:43,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNKBCR43LS624681 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR24681 |
City: | Windsor |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
AWD, ONE OWNER, CLEAN CARFAX
Price: | $29,350 |
Price does not include taxes and licensing fees.
Mileage:43,824 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV6L6255797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR55797 |
City: | Windsor |
Navigation, 22s, park assist
Price: | $60,758 |
Price does not include taxes and licensing fees.
Mileage:61,452 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKBKC5LR162154 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR62154 |
City: | Windsor |
2020 Chevrolet Traverse RS All-Wheel Drive
Moonroof, driver confidence, Navigation
Price: | $45,688 |
Price does not include taxes and licensing fees.
Mileage:54,125 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVJKW7LJ316676 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR16676 |
City: | Windsor |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
One Owner, HD vision camera
Price: | $24,699 |
Price does not include taxes and licensing fees.
Mileage:37,853 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEVXK6270824 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR70824 |
City: | Windsor |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Driver confident, leather, AWD
Price: | $29,799 |
Price does not include taxes and licensing fees.
Mileage:48,712 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXXEV7K6126600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR26600 |
City: | Windsor |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $28,497 |
Price does not include taxes and licensing fees.
Mileage:75,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEV0K6124820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR24820 |
City: | Windsor |
2019 Chevrolet Traverse RS All-Wheel Drive
Moonroof, Navigation, AWD, RestoreFXd
Price: | $42,799 |
Price does not include taxes and licensing fees.
Mileage:70,006 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVJKW0KJ219575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR19575 |
City: | Windsor |
Loading More Vehicles ...
