Used Chevrolet for Sale in Windsor
2021 Chevrolet Suburban High Country 4x4
Deluxe, Max trailering, sunroof, adaptive cruise
Price: | $100,000 |
Price does not include taxes and licensing fees.
Mileage:34,327 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKGKL1MR332220 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR32220 |
City: | Windsor |
2021 Chevrolet Tahoe Premier 4x4
Premium Package, 22s, max trailering
Price: | $88,795 |
Price does not include taxes and licensing fees.
Mileage:44,039 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKSKD6MR157300 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR57300 |
City: | Windsor |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
True North, Driver Convenience
Price: | $28,899 |
Price does not include taxes and licensing fees.
Mileage:51,780 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXKEV5K6187642 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR87642 |
City: | Windsor |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
HD surround vision, remote start
Price: | $26,926 |
Price does not include taxes and licensing fees.
Mileage:81,658 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXKEV8K6159527 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR59527 |
City: | Windsor |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
1LT
Price: | $28,000 |
Price does not include taxes and licensing fees.
Mileage:55,280 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXKEV0K6157335 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR57335 |
City: | Windsor |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
1LT
Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:35,731 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXSEV8J6194843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR94843 |
City: | Windsor |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
1LT -Low kms, Apple car play
Price: | $26,678 |
Price does not include taxes and licensing fees.
Mileage:47,110 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXJEV2J6156132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR56132 |
City: | Windsor |
2017 Chevrolet Equinox LS Front-Wheel Drive
Low kms, rear camera
Price: | $22,200 |
Price does not include taxes and licensing fees.
Mileage:54,601 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNALBEK7H1558503 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR58503 |
City: | Windsor |
2016 Chevrolet Traverse LS All-Wheel Drive
Price: | $21,000 |
Price does not include taxes and licensing fees.
Mileage:134,991 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNKVFEDXGJ128654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR28654 |
City: | Windsor |
Loading More Vehicles ...
