Used Cadillac XT6 for Sale in Windsor
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Moonroof, CPO, AWD, Collision alert, one owner
Price: | $65,000 |
Price does not include taxes and licensing fees.
Mileage:18,276 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GYKPDRSXMZ190210 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR90210 |
City: | Windsor |
2021 Cadillac XT6 Sport 4dr All-Wheel Drive
CPO, collision alert, navigation, AWD
Price: | $73,500 |
Price does not include taxes and licensing fees.
Mileage:7,213 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKPGRS1MZ217120 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR17120 |
City: | Windsor |
2021 Cadillac XT6 Sport 4dr All-Wheel Drive
CPO, AWD, moonroof, Comfort package
Price: | $72,000 |
Price does not include taxes and licensing fees.
Mileage:14,105 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKPGRS2MZ124025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR24025 |
City: | Windsor |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
CPO, navigation, moonroof, AWD
Price: | $62,000 |
Price does not include taxes and licensing fees.
Mileage:30,012 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKPGRS7LZ113004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR13004 |
City: | Windsor |
2020 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Platinum, collision alert, navigation
Price: | $63,280 |
Price does not include taxes and licensing fees.
Mileage:21,552 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPFRSXLZ202284 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR02284 |
City: | Windsor |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Moonroof, park assist, safety alert
Price: | $65,000 |
Price does not include taxes and licensing fees.
Mileage:10,936 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GYKPGRS7LZ197003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR97003 |
City: | Windsor |
2020 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
PLATINUM, collision alert, Maple sugar
Price: | $63,500 |
Price does not include taxes and licensing fees.
Mileage:13,603 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKPFRS3LZ209464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR09464 |
City: | Windsor |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Navigation, moonroof, AWD
Price: | $58,749 |
Price does not include taxes and licensing fees.
Mileage:77,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKPGRS8LZ120429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR20429 |
City: | Windsor |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Navigation, Moonroof, AWD
Price: | $63,987 |
Price does not include taxes and licensing fees.
Mileage:20,441 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPGRS8LZ209370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR09370 |
City: | Windsor |
Loading More Vehicles ...
