Used Cadillac for Sale in Windsor
2023 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Price: | $67,499 |
Price does not include taxes and licensing fees.
Mileage:30,110 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPFRS2PZ108860 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR08860 |
City: | Windsor |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $49,000 |
Price does not include taxes and licensing fees.
Mileage:10,339 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR46NF111675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR11675 |
City: | Windsor |
2022 Cadillac XT4 Luxury 4dr Front-Wheel Drive
Price: | $44,000 |
Price does not include taxes and licensing fees.
Mileage:11,780 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYAZAR46NF128585 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR28585 |
City: | Windsor |
2022 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $59,000 |
Price does not include taxes and licensing fees.
Mileage:25,576 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNGRS0NZ128579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR28579 |
City: | Windsor |
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $51,725 |
Price does not include taxes and licensing fees.
Mileage:31,327 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRS6MZ205843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR05843 |
City: | Windsor |
2021 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $58,500 |
Price does not include taxes and licensing fees.
Mileage:28,558 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GYKPGRS4MZ218407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR18407 |
City: | Windsor |
2020 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:60,010 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNDRS7LZ177578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR77578 |
City: | Windsor |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $50,789 |
Price does not include taxes and licensing fees.
Mileage:61,800 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKPGRS3LZ173460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR73460 |
City: | Windsor |
2018 Cadillac XT5 4dr Front-Wheel Drive
Price: | $33,899 |
Price does not include taxes and licensing fees.
Finance from $251*(Bi-weekly)$33,899 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,835).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNARS9JZ119421 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230596A |
City: | Windsor |
Loading More Vehicles ...
