Used Cars, SUVs, Trucks for Sale in Windsor
2020 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:60,010 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNDRS7LZ177578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR77578 |
City: | Windsor |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $50,789 |
Price does not include taxes and licensing fees.
Mileage:61,800 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKPGRS3LZ173460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR73460 |
City: | Windsor |
Price: | $45,000 |
Price does not include taxes and licensing fees.
Mileage:59,266 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCGTCEN8L1129467 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR29467 |
City: | Windsor |
Price: | $54,000 |
Price does not include taxes and licensing fees.
Mileage:29,950 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKAKC8LR208084 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230318A |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $37,000 |
Price does not include taxes and licensing fees.
Mileage:57,047 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ0LUB76649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR66035A |
City: | Windsor |
Price: | $40,000 |
Price does not include taxes and licensing fees.
Mileage:43,856 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GTR9AEH1LZ311972 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR11972 |
City: | Windsor |
2020 GMC Terrain SLE Front-Wheel Drive
Price: | $30,229 |
Price does not include taxes and licensing fees.
Mileage:44,242 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALMEVXLL174581 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230436A |
City: | Windsor |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $38,330 |
Price does not include taxes and licensing fees.
Mileage:23,505 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GKALXEX4LL266904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR66904 |
City: | Windsor |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $37,567 |
Price does not include taxes and licensing fees.
Mileage:51,685 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX6LL165945 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR65945 |
City: | Windsor |
Loading More Vehicles ...
