Used Cars, SUVs, Trucks for Sale in Windsor
2019 Buick Encore Essence Front-Wheel Drive
Navigation, leather, sunroof
Price: | $26,227 |
Price does not include taxes and licensing fees.
Mileage:50,274 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KL4CJCSB1KB851218 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51218 |
City: | Windsor |
2019 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
CPO, Navigation, panoramic roof, AWD
Price: | $37,199 |
Price does not include taxes and licensing fees.
Mileage:33,035 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZDR43KF154208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR54208 |
City: | Windsor |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
One Owner, HD vision camera
Price: | $24,699 |
Price does not include taxes and licensing fees.
Mileage:37,853 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEVXK6270824 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR70824 |
City: | Windsor |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Driver confident, leather, AWD
Price: | $29,799 |
Price does not include taxes and licensing fees.
Mileage:48,712 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXXEV7K6126600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR26600 |
City: | Windsor |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Navigation, sunroof, True North
Price: | $25,000 |
Price does not include taxes and licensing fees.
Mileage:48,632 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXKEV1K6111982 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR11982 |
City: | Windsor |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Adaptive Cruise, Navigation, leather
Price: | $29,000 |
Price does not include taxes and licensing fees.
Mileage:70,100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXYEX6K6122688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR22688 |
City: | Windsor |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $28,497 |
Price does not include taxes and licensing fees.
Mileage:75,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEV0K6124820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR24820 |
City: | Windsor |
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
AUTOMATIC, ONE OWNER, LOW KMS
Price: | $19,887 |
Price does not include taxes and licensing fees.
Mileage:23,651 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL8CD6SA8KC708050 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR08050 |
City: | Windsor |
2019 Chevrolet Traverse RS All-Wheel Drive
Moonroof, Navigation, AWD, RestoreFXd
Price: | $42,899 |
Price does not include taxes and licensing fees.
Mileage:70,006 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVJKW0KJ219575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR19575 |
City: | Windsor |
Loading More Vehicles ...
