Used Cars, SUVs, Trucks for Sale in Windsor
2019 Acura RDX Platinum Elite (A10) 4dr All-Wheel Drive
Price: | $40,899 |
Price does not include taxes and licensing fees.
Mileage:46,785 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5J8TC2H97KL803300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR03300 |
City: | Windsor |
2019 Buick Enclave Essence All-Wheel Drive
Price: | $39,494 |
Price does not include taxes and licensing fees.
Mileage:69,969 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVAKW9KJ157717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR57717 |
City: | Windsor |
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $40,221 |
Price does not include taxes and licensing fees.
Mileage:75,254 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBJRS2KS577614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR77614 |
City: | Windsor |
Price: | $44,227 |
Price does not include taxes and licensing fees.
Mileage:67,797 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCGTEEN7K1290774 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR90774 |
City: | Windsor |
2019 Chevrolet Corvette Stingray 2dr Convertible
Price: | $80,000 |
Price does not include taxes and licensing fees.
Mileage:11,670 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1YB3D74K5117326 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR17326 |
City: | Windsor |
2019 Chevrolet Traverse LT Cloth w/1LT Front-Wheel Drive
Price: | $38,000 |
Price does not include taxes and licensing fees.
Mileage:47,147 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNERGKW5KJ120726 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230596B |
City: | Windsor |
2019 GMC Sierra 1500 Limited 4x4 Double Cab 6.6 ft. box
Price: | $34,000 |
Price does not include taxes and licensing fees.
Mileage:122,305 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 2GTV2LEC6K1172271 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR56309A |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:50,798 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8L93KBL66380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230617A |
City: | Windsor |
2019 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $29,930 |
Price does not include taxes and licensing fees.
Mileage:69,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV2B7AX3KM173097 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR73097 |
City: | Windsor |
Loading More Vehicles ...
