Used Cars, SUVs, Trucks for Sale in Windsor
2018 Cadillac XT5 Platinum 4dr All-Wheel Drive
Ventilated seats, Heated steering wheel, 20s
Price: | $40,887 |
Price does not include taxes and licensing fees.
Mileage:89,912 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNGRS9JZ123410 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR23410 |
City: | Windsor |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
1LT
Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:35,731 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXSEV8J6194843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR94843 |
City: | Windsor |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
1LT -Low kms, Apple car play
Price: | $26,678 |
Price does not include taxes and licensing fees.
Mileage:47,110 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXJEV2J6156132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR56132 |
City: | Windsor |
2018 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Cargo
Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:137,971 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GCWGBFP1J1262191 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P19118 |
City: | Windsor |
Plus package, 2LZ, Z71, Centennial Edition, sunroo
Price: | $44,799 |
Price does not include taxes and licensing fees.
Mileage:88,121 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKSEC4JG467901 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LR67901 |
City: | Windsor |

ONE OWNER, HD trailering package
Price: | $39,344 |
Price does not include taxes and licensing fees.
Mileage:42,151 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GTG6CEN2J1161187 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR61187 |
City: | Windsor |
Z71 All Terrain package, leather,
Price: | $42,000 |
Price does not include taxes and licensing fees.
Mileage:118,250 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GTU2NEC0JG453592 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR53592 |
City: | Windsor |
2018 GMC Terrain SLE Front-Wheel Drive
Price: | $26,887 |
Price does not include taxes and licensing fees.
Mileage:83,199 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GKALMEV1JL224832 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR24832 |
City: | Windsor |
2018 Porsche Macan 4dr All-Wheel Drive
Navigation, extra clean, Low kms
Price: | $55,555 |
Price does not include taxes and licensing fees.
Mileage:34,265 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Champagne |
VIN: | WP1AA2A52JLB03295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03295 |
City: | Windsor |
Loading More Vehicles ...
