Used Cars, SUVs, Trucks for Sale in Windsor
2016 Chevrolet Traverse LS All-Wheel Drive
Price: | $21,000 |
Price does not include taxes and licensing fees.
Mileage:134,991 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNKVFEDXGJ128654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR28654 |
City: | Windsor |
Price: | $33,000 |
Price does not include taxes and licensing fees.
Mileage:143,654 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GTU2MEC0GG208357 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR08357 |
City: | Windsor |
5th Wheel prep package, LOW KMS
Price: | $46,900 |
Price does not include taxes and licensing fees.
Mileage:78,112 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GT22SEG8GZ342676 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR42676 |
City: | Windsor |
2016 GMC Sierra 2500HD Summit White SLE 4X4, Bluetooth, Back-Up Camera, Local Trade, OnStar available, Ultra low kms, 6-Speed Automatic HD Electronic with Overdrive, 4WD, Jet Black w/Cloth Seat Trim, 220 Amps Alternator, Alloy wheels, Bluetooth For Phone, Cloth Seat Trim, EZ.....Read More
2016 Honda CR-V SE 4dr All-Wheel Drive
Price: | $23,493 |
Price does not include taxes and licensing fees.
Mileage:92,064 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRM4H4XGH126325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR26325 |
City: | Windsor |
Loading More Vehicles ...
